2019 ACO quality measures
We track your Clinical Quality Measure performance throughout the reporting period, compare your performance to peer benchmarks, and provide you with improvement resources.
CMS Web Interface Measures
ACO Measure # | Measure Title | NQF # | WI # |
---|---|---|---|
Domain: Care Coordination / Patient Safety | |||
ACO-12 | Medication Reconciliation Post Discharge | 0097 | CARE-1 |
ACO-13 | Falls: Screening for Future Fall Risk | 0101 | CARE-2 |
Domain: Preventive Health | |||
ACO-14 | Preventive Care and Screening: Influenza Immunization | 0041 | PREV-7 |
ACO-15 | Pneumonia Vaccination Status for Older Adults | 0043 | PREV-8 |
ACO-16 | Preventive Care and Screening: Body Mass Index Screening and Follow-Up | 0421 | PREV-9 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 0028 | PREV-10 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 0418 | PREV-12 |
ACO-19 | Colorectal Cancer Screening | 0034 | PREV-6 |
ACO-20 | Breast Cancer Screening | 2372 | PREV-5 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | N/A | PREV-13 |
Domain: Clinical Care for At-Risk Population | |||
ACO-40 | Depression Remission at 12 Months | 0710 | MH-1 |
ACO-27 | Diabetes: Hemoglobin A1c Poor Control | 0059 | DM-2 |
ACO-41 | Diabetes: Eye Exam | 0055 | DM-7 |
ACO-28 | Controlling High Blood Pressure | 0018 | HTN-2 |
ACO-30 | Ischemic Vascular Disease: Use of Aspirin of Another Antithrombotic | 0068 | IVD-2 |
Claims-Based / Administrative Data Measures
For the claims-based measures, ACOs do not need to collect or submit additional data aside from normal billing activities. The CMS ACO Program Analysis Contractor (ACO PAC) will coordinate with CMS to obtain the necessary Medicare claims files and calculate the rates for these measures for each ACO.
For ACO-11 (Use of Certified EHR Technology), the CMS ACO PAC will calculate the measure using the Quality Payment Program's Advancing Care Information category.
ACO Measure # | Measure Title | NQF# |
---|---|---|
Domain: Care Coordination / Patient Safety | ||
ACO-8 | Risk-Standardized, All Condition Readmission | 1789 |
ACO-35 | Skilled Nursing Facility 30-Day All-Cause Readmission Measures (SNFRM) | 2510 |
ACO-36 | All-Cause Unplanned Admissions for Patients with Diabetes | 2887 |
ACO-37 | All-Cause Unplanned Admissions for Patients with Heart Failure | 2886 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 2888 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ Prevention Quality Indicator [PQI] #91) | N/A |
ACO-44 | Use of Imaging Studies for Low Back Pain | 0052 |
CAHPS for ACOs Survey Measures
ACO Measure # | Measure Title | NQF # |
---|---|---|
Domain: Patient / Caregiver Experience | ||
ACO-1 | CAHPS: Getting Timely care, Appointments, and Information | 0005 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 0005 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 0005 |
ACO-4 | CAHPS: Access to Specialists | N/A |
ACO-5 | CAHPS: Health Promotion and Education | N/A |
ACO-6 | CAHPS: Shared Decision Making | N/A |
ACO-7 | CAHPS: Health Status/Functional status | N/A |
ACO-34 | CAHPS: Stewardship of Patient Resources | N/A |