Quality performance category
2020 MIPS
- Select 6 measures
- 1 outcome or high-priority measure
- Alternatively, a specialty or sub-specialty measure set may be used
- Report 70% of applicable visits from a full calendar year
- Population measure automatically calculated, if applicable
Key changes from 2019
Click each option to learn more!
Data completeness threshold increased from 60% to 70% of clinician's or group' patient across all payers for the performance period
Modified Benchmarks to Avoid Potential Patient Risk
Removed 42 measures, revised 83, and added 4 new Quality measures
Topped Out Measures in 2020 - these measures will receive a maximum score of 7 points
Measure Title | Measure ID | Collection Type |
Documentation of Current Medications in the Medical Record | 130 | eCQM |
Oncology: Medical and Radiation - Pain Intensity Quantified | 143 | eCQM |
Primary Open-Angle Glaucoma (POAG): Optic Nerve Evaluation | 12 | Medicare Part B Claims |
Age-Related Macular Degeneration (AMD): Dilated Macular Examination | 14 | Medicare Part B Claims |
Perioperative Care: Selection of Prophylactic Antibiotic - First OR Second-Generation Cephalosporin | 21 | Medicare Part B Claims |
Perioperative Care: Venous Thromboembolism (VTE) Prophylaxis (When Indicated in ALL Patients) | 23 | Medicare Part B Claims |
Communication with the Physician or Other Clinician Managing On-Going Care Post-Fracture for Men and Women Aged 50 Years and Older | 24 | Medicare Part B Claims |
Advance Care Plan | 47 | Medicare Part B Claims |
Urinary Incontinence: Assessment of Presence or Absence of Urinary Incontinence in Women Aged 65 Years and Older | 48 | Medicare Part B Claims |
Urinary Incontinence: Plan of Care for Urinary Incontinence in Women Aged 65 Years and Older | 50 | Medicare Part B Claims |
Chronic Obstructive Pulmonary Disease (COPD): Long-Acting Inhaled Bronchodilator Therapy | 52 | Medicare Part B Claims |
Prevention of Central Venous Catheter (CVC) - Related Bloodstream Infections | 76 | Medicare Part B Claims |
Acute Otitis Externa (AOE): Systemic Antimicrobial Therapy - Avoidance of Inappropriate Use | 93 | Medicare Part B Claims |
Diabetes: Eye Exam | 117 | Medicare Part B Claims |
Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up Plan | 128 | Medicare Part B Claims |
Documentation of Current Medications in the Medical Record | 130 | Medicare Part B Claims |
Preventive Care and Screening: Screening for Depression and Follow-Up Plan | 134 | Medicare Part B Claims |
Radiology: Exposure Dose Indices or Exposure Time and Number of Images Reported for Procedures Using Fluoroscopy | 145 | Medicare Part B Claims |
Nuclear Medicine: Correlation with Existing Imaging Studies for All Patients Undergoing Bone Scintigraphy | 147 | Medicare Part B Claims |
Falls: Risk Assessment | 154 | Medicare Part B Claims |
Falls: Plan of Care | 155 | Medicare Part B Claims |
Elder Maltreatment Screen and Follow-Up Plan | 181 | Medicare Part B Claims |
Functional Outcome Assessment | 182 | Medicare Part B Claims |
Radiology: Stenosis Measurement in Carotid Imaging Reports | 195 | Medicare Part B Claims |
Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 226 | Medicare Part B Claims |
Barrett's Esophagus | 249 | Medicare Part B Claims |
Radical Prostatectomy Pathology Reporting | 250 | Medicare Part B Claims |
Preventive Care and Screening: Screening for High Blood Pressure and Follow-Up Documented | 317 | Medicare Part B Claims |
Appropriate Follow-Up Interval for Normal Colonoscopy in Average Risk Patients | 320 | Medicare Part B Claims |
Atrial Fibrillation and Atrial Flutter: Chronic Anticoagulation Therapy | 326 | Medicare Part B Claims |
Lung Cancer Reporting (Biopsy/Cytology Specimens) | 395 | Medicare Part B Claims |
Melanoma Reporting | 397 | Medicare Part B Claims |
Photodocumentation of Cecal Intubation | 425 | Medicare Part B Claims |
Radiation Consideration for Adult CT: Utilization of Dose Lowering Techniques | 436 | Medicare Part B Claims |
Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) | 8 | MIPS CQM |
Primary Open-Angle Glaucoma (POAG): Optic Nerve Evaluation | 12 | MIPS CQM |
Age-Related Macular Degeneration (AMD): Dilated Macular Examination | 14 | MIPS CQM |
Diabetic Retinopathy: Communication with the Physician Managing Ongoing Diabetes Care | 19 | MIPS CQM |
Perioperative Care: Selection of Prophylactic Antibiotic - First OR Second-Generation Cephalosporin | 21 | MIPS CQM |
Perioperative Care: Venous Thromboembolism (VTE) Prophylaxis (When Indicated in ALL Patients) | 23 | MIPS CQM |
Coronary Artery Bypass Graft (CABG): Preoperative Beta-Blocker in Patients with Isolated CABG Surgery | 44 | MIPS CQM |
Chronic Obstructive Pulmonary Disease (COPD): Long-Acting Inhaled Bronchodilator Therapy | 52 | MIPS CQM |
Appropriate Treatment for Children with Upper Respiratory Infection (URI) | 65 | MIPS CQM |
Prevention of Central Venous Catheter (CVC) - Related Bloodstream Infections | 76 | MIPS CQM |
Acute Otitis Externa (AOE): Systemic Antimicrobial Therapy - Avoidance of Inappropriate Use | 93 | MIPS CQM |
Prostate Cancer: Avoidance of Overuse of Bone Scan for Staging Low Risk Prostate Cancer Patients | 102 | MIPS CQM |
Prostate Cancer: Combination Androgen Deprivation Therapy for High Risk or Very High Risk Prostate Cancer | 104 | MIPS CQM |
Diabetes: Eye Exam | 117 | MIPS CQM |
Documentation of Current Medications in the Medical Record | 130 | MIPS CQM |
Melanoma: Coordination of Care | 138 | MIPS CQM |
Oncology: Medical and Radiation - Pain Intensity Quantified | 143 | MIPS CQM |
Radiology: Exposure Dose Indices or Exposure Time and Number of Images Reported for Procedures Using Fluoroscopy | 145 | MIPS CQM |
Nuclear Medicine: Correlation with Existing Imaging Studies for All Patients Undergoing Bone Scintigraphy | 147 | MIPS CQM |
Falls: Risk Assessment | 154 | MIPS CQM |
Rheumatoid Arthritis (RA): Functional Status Assessment | 178 | MIPS CQM |
Colonoscopy Interval for Patients with a History of Adenomatous Polyps - Avoidance of Inappropriate Use | 185 | MIPS CQM |
Stroke and Stroke Rehabilitation: Thrombolytic Therapy | 187 | MIPS CQM |
Cataracts: 20/40 or Better Visual Acuity within 90 Days Following Cataract Surgery | 191 | MIPS CQM |
Radiology: Stenosis Measurement in Carotid Imaging Reports | 195 | MIPS CQM |
Barrett's Esophagus | 249 | MIPS CQM |
Radical Prostatectomy Pathology Reporting | 250 | MIPS CQM |
Ultrasound Determination of Pregnancy Location for Pregnant Patients with Abdominal Pain | 254 | MIPS CQM |
Sentinel Lymph Node Biopsy for Invasive Breast Cancer | 264 | MIPS CQM |
Biopsy Follow-Up | 265 | MIPS CQM |
Sleep Apnea: Assessment of Adherence to Positive Airway Pressure Therapy | 279 | MIPS CQM |
Dementia: Functional Status Assessment | 282 | MIPS CQM |
Dementia Associated Behavioral and Psychiatric Symptoms Screening and Management | 283 | MIPS CQM |
Dementia: Safety Concern Screening and Follow-Up for Patients with Dementia | 286 | MIPS CQM |
Parkinson's Disease: Cognitive Impairment or Dysfunction Assessment for Patients with Parkinson's Disease | 291 | MIPS CQM |
Parkinson's Disease: Rehabilitative Therapy Options | 293 | MIPS CQM |
Appropriate Follow-Up Interval for Normal Colonoscopy in Average Risk Patients | 320 | MIPS CQM |
Atrial Fibrillation and Atrial Flutter: Chronic Anticoagulation Therapy | 326 | MIPS CQM |
Adult Sinusitis: Appropriate Choice of Antibiotic: Amoxicillin With or Without Clavulanate Prescribed for Patients with Acute Bacterial Sinusitis (Appropriate Use) | 332 | MIPS CQM |
Total Knee Replacement: Shared Decision-Making: Trial of Conservative (Non-surgical) Therapy | 350 | MIPS CQM |
Total Knee Replacement: Venous Thromboembolic and Cardiovascular Risk Evaluation | 351 | MIPS CQM |
Patient-Centered Surgical Risk Assessment and Communication | 358 | MIPS CQM |
Optimizing Patient Exposure to Ionizing Radiation: Count of Potential High Dose Radiation Imaging Studies: Computed Tomography (CT) and Cardiac Nuclear Medicine Studies | 360 | MIPS CQM |
Closing the Referral Loop: Receipt of Specialist Report | 374 | MIPS CQM |
Adult Primary Rhegmatogenous Retinal Detachment Surgery: No Return to the Operating Room Within 90 Days of Surgery | 384 | MIPS CQM |
Hepatitis C: Discussion and Shared Decision Making Surrounding Treatment Options | 390 | MIPS CQM |
Lung Cancer Reporting (Biopsy/Cytology Specimens) | 395 | MIPS CQM |
Lung Cancer Reporting (Resection Specimens) | 396 | MIPS CQM |
Melanoma Reporting | 397 | MIPS CQM |
Tobacco Use and Help with Quitting Among Adolescents | 402 | MIPS CQM |
Opioid Therapy Follow-up Evaluation | 408 | MIPS CQM |
Documentation of Signed Opioid Treatment Agreement | 412 | MIPS CQM |
Evaluation or Interview for Risk of Opioid Misuse | 414 | MIPS CQM |
Perioperative Temperature Management | 424 | MIPS CQM |
Photodocumentation of Cecal Intubation | 425 | MIPS CQM |
Prevention of Post-Operative Nausea and Vomiting (PONV) - Combination Therapy | 430 | MIPS CQM |
Radiation Consideration for Adult CT: Utilization of Dose Lowering Techniques | 436 | MIPS CQM |
Skin Cancer: Biopsy Reporting Time - Pathologist to Clinician | 440 | MIPS CQM |
Medication Management for People with Asthma | 444 | MIPS CQM |
Prevention of Post-Operative Vomiting (POV) - Combination Therapy (Pediatrics) | 463 | MIPS CQM |
Otitis Media with Effusion: Systemic Antimicrobials - Avoidance of Inappropriate Use | 464 | MIPS CQM |
Otitis Media with Effusion: Systemic Antimicrobials - Avoidance of Inappropriate Use | 464 | MIPS CQM |
Quality Performance Category Submission Options
An organization may choose to submit measure data to CMS as an individual or as a group through any of the options below.
Collection Type | Individual Submisson | Group Submission |
---|---|---|
Clinical Quality Measures ( Formerly Qualified Registries) |
| |
QCDR Measures | ||
Electronic Clinical Quality Measures (Formerly EHR Measures) | ||
Medicare Part B Claims* | ||
CMS Web Interface | ||
CAHPS for MIPS Survey | ||
Administrative Claims |
*Medicare Part B claims measures can only be submitted by clinicians in a small practice (15 or fewer eligible clinicians) whether participating individually or as part of a group.
What contributes to the Quality performance category score?
As Quality is worth 45% of your total MIPS composite performance score, understanding how to excel in this category is important. Measure performance compared to benchmarks, bonus points, performance improvement, and the small practice bonus will all impact your Quality score.
PERFORMANCE
- 1-10 Points per reported measure
+
BONUS
- Additional Outcome/ High-Priority Measures
- End-to-end electronic reporting
- Small Practice Bonus
- Performance Improvement
- Add together points scored and divide by 60 or 70 (for groups eligible for the All-Cause Hospital Readmission measure) to get the final quality score. (This does not apply for EMA-eligible practices.)
- If less than 6 measures are selected, clinicians will receive 0 points for missing measures.
- Quality measures that meet the minimum case requirement (20 eligible instances), 60% data completeness threshold, and have a benchmark will be worth between 3-10 points.
- If a measure has no benchmark or does not meet the minimum case requirement, it will only receive 3 points. If a measure does not meet the data completeness threshold of 70%, it will only receive 0 point or 3 points (small practices).
- Bonus point categories are capped at 10% of the total possible quality score. This is 7 points for groups eligible for the All-Hospital Readmission Measure, and 6 points in all other circumstances.
Stay up to date with the latest news regarding MACRA and MIPS.
The Healthmonix Advisor is a free weekly news source, connecting you to the latest updates in the value-based care industry.