| Title |
Cervical Cancer Screening |
||
|---|---|---|---|
| CMS eCQM ID | CMS124v14 | CBE ID | Not Applicable |
| MIPS Quality ID | 309 | ||
| Measure Steward | National Committee for Quality Assurance | ||
| Description | Percentage of women 21-64 years of age who were screened for cervical cancer using either of the following criteria:
– Women age 21-64 who had cervical cytology performed within the last 3 years – Women age 30-64 who had cervical human papillomavirus (HPV) testing performed within the last 5 years |
||
| Measure Scoring | Proportion | ||
| Measure Type | Process | ||
| Stratification | None | ||
| Risk Adjustment | None | ||
| Rationale | All women are at risk for cervical cancer. In 2020, an estimated 13,800 women were diagnosed with cervical cancer in the U.S., resulting in an estimated 4,290 deaths (National Cancer Institute, 2020). Screening can identify precancerous lesions and can detect invasive cancer early, when treatment is more likely to be successful (American Cancer Society, 2020). | ||
Stay updated with the latest news regarding MACRA and MIPS
The Healthmonix Advisor is a free news source that connects you to the latest in the value-based care industry!