Healthmonix 2022 MIPSpro Enterprise QCDR Measures
(PT/OT and Audiology )
See Healthmonix 2022 Audiology QCDR measures below.
Quality Id | Measure Name | High Priority | Measure Type | Measure Description | |
---|---|---|---|---|---|
126 | 2022 Measure # 126 Diabetes Mellitus: Diabetic Foot and Ankle Care, Peripheral Neuropathy – Neurological Evaluation | no | Process | Percentage of patients aged 18 years and older with a diagnosis of diabetes mellitus who had a neurological examination of their lower extremities within 12 months | Details |
127 | 2022 Measure # 127 Diabetes Mellitus: Diabetic Foot and Ankle Care, Ulcer Prevention – Evaluation of Footwear | no | Process | Percentage of patients aged 18 years and older with a diagnosis of diabetes mellitus who were evaluated for proper footwear and sizing | Details |
128 | 2022 Measure # 128 Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up Plan | no | Process | Percentage of patients aged 18 years and older with a BMI documented during the current encounter or during the previous twelve months AND with a BMI outside of normal parameters, a follow-up plan is documented during the encounter or during the previous twelve months of the current encounter | Details |
130 | 2022 Measure # 130 Documentation of Current Medications in the Medical Record | yes | Process | Percentage of visits for patients aged 18 years and older for which the eligible professional or eligible clinician attests to documenting a list of current medications using all immediate resources available on the date of the encounter. This list must include ALL known prescriptions, over-the-counters, herbals, and vitamin/mineral/dietary (nutritional) supplements AND must contain the medications’ name, dosage, frequency and route of administration | Details |
134 | 2022 Measure # 134 Preventive Care and Screening: Screening for Depression and Follow-Up Plan | no | Process | Percentage of patients aged 12 years and older screened for depression on the date of the encounter or 14 days prior to the date of the encounter using an age appropriate standardized depression screening tool AND if positive, a follow-up plan is documented on the date of the eligible encounter | Details |
155 | 2022 Measure # 155 Falls: Plan of Care | yes | Process | Percentage of patients aged 65 years and older with a history of falls that had a plan of care for falls documented within 12 months | Details |
181 | 2022 Measure # 181 Elder Maltreatment Screen and Follow-Up Plan | yes | Process | Percentage of patients aged 65 years and older with a documented elder maltreatment screen using an Elder Maltreatment Screening tool on the date of encounter AND a documented follow-up plan on the date of the positive screen | Details |
182 | 2022 Measure # 182 Functional Outcome Assessment | yes | Process | Percentage of visits for patients aged 18 years and older with documentation of a current functional outcome assessment using a standardized functional outcome assessment tool on the date of the encounter AND documentation of a care plan based on identified functional outcome deficiencies on the date of the identified deficiencies. | Details |
HM07 | 2022 QCDR Measure: Functional Status Change for Patients with Vestibular Dysfunction | YES | Patient Reported Outcome | Percentage of patients aged 14 years and older diagnosed with vestibular dysfunction who achieve a Minimal Clinically Important Difference (MCID) to indicate functional, emotional, and physical improvement. | Details |
IROMS11 | 2022 QCDR Measure: Failure to Progress (FTP): Proportion of patients failing to achieve a Minimal Clinically Important Difference (MCID) to indicate functional improvement in rehabilitation of patients with knee injury measured via their validated Knee Outcome Survey (KOS) score, or equivalent instrument which has undergone peer reviewed published validation and demonstrates a peer reviewed published MCID | YES | Patient Reported Outcome | The proportion of patients failing to achieve an MCID of ten (10) points or more improvement in the KOS change score for patients with knee injury treated during the observation period will be reported. | Details |
IROMS12 | 2022 QCDR Measure: Failure to Progress (FTP): Proportion of patients failing to achieve a Minimal Clinically Important Difference (MCID) in improvement in pain score, measured via the Numeric Pain Rating Scale (NPRS), in rehabilitation of patients with knee injury | YES | Patient Reported Outcome | The proportion of patients failing to achieve an MCID of two (2) points or more improvement in the NPRS change score for patients with knee injury treated during the observation period will be reported. | Details |
IROMS13 | 2022 QCDR Measure: Failure to Progress (FTP): Proportion of patients failing to achieve a Minimal Clinically Important Difference (MCID) to indicate functional improvement in rehabilitation of patients with hip, leg, or ankle injuries using the validated Lower Extremity Function Scale (LEFS) score, or equivalent instrument which has undergone peer reviewed published validation and demonstrates a peer reviewed published MCID | YES | Patient Reported Outcome | The proportion of patients failing to achieve an MCID of nine (9) points or more improvement in the LEFS change score for patients with hip, leg, or ankle injuries treated during the observation period will be reported. | Details |
IROMS14 | 2022 QCDR Measure: Failure to Progress (FTP): Proportion of patients failing to achieve a Minimal Clinically Important Difference (MCID) in improvement in pain score, measured via the Numeric Pain Rating Scale (NPRS), in rehabilitation of patients with hip, leg, or ankle (lower extremity except knee) injury | YES | Patient Reported Outcome | The proportion of patients failing to achieve an MCID of two (2) points or more improvement in the NPRS change score for patients with hip, leg, or ankle injury treated during the observation period will be reported. | Details |
IROMS15 | 2022 QCDR Measure: Failure to Progress (FTP): Proportion of patients failing to achieve a Minimal Clinically Important Difference (MCID) to indicate functional improvement in rehabilitation of patients with neck pain/injury measured via their validated Neck Disability Index (NDI) score | YES | Patient Reported Outcome | The proportion of patients failing to achieve an MCID of seven and ½ (7.5) points or more improvement in the NDI change score for patients with neck pain/injury treated during the observation period will be reported. | Details |
IROMS16 | 2022 QCDR Measure: Failure to Progress (FTP): Proportion of patients failing to achieve a Minimal Clinically Important Difference (MCID) in improvement in pain score, measured via the Numeric Pain Rating Scale (NPRS), in rehabilitation of patients with neck pain/injury | YES | Patient Reported Outcome | The proportion of patients failing to achieve an MCID of two (2) points or more improvement in the NPRS change score for patients with neck pain/injury treated during the observation period will be reported. | Details |
IROMS17 | 2022 QCDR Measure: Failure to Progress (FTP): Proportion of patients failing to achieve a Minimal Clinically Important Difference (MCID) to indicate functional improvement in rehabilitation of patients with low back pain measured via their validated Modified Low Back Pain Disability Questionnaire (MDQ) score | YES | Patient Reported Outcome | The proportion of patients failing to achieve an MCID of six (6) points or more improvement in the MDQ change score for patients with low back pain treated during the observation period will be reported. | Details |
IROMS18 | 2022 QCDR Measure: Failure to Progress (FTP): Proportion of patients failing to achieve a Minimal Clinically Important Difference (MCID) in improvement in pain score, measured via the Numeric Pain Rating Scale (NPRS), in rehabilitation of patients with low back pain | YES | Patient Reported Outcome | The proportion of patients failing to achieve an MCID of two (2) points or more improvement in the NPRS change score for patients with low back pain treated during the observation period will be reported. | Details |
IROMS19 | 2022 QCDR Measure: Failure to Progress (FTP): Proportion of patients failing to achieve a Minimal Clinically Important Difference (MCID) to indicate functional improvement in rehabilitation of patients with arm, shoulder, or hand injury measured via their validated Disability of the Arm, Shoulder and Hand (DASH) score, Quick Disability of the Arm, Shoulder and Hand (QDASH) score, or equivalent instrument which has undergone peer reviewed published validation and demonstrates a peer reviewed published MCID | YES | Patient Reported Outcome | The proportion of patients failing to achieve an MCID of ten (10) points or more improvement in the DASH change score or eight (8) points or more improvement in the QDASH change score for patients with arm, shoulder or hand injury treated during the observation period will be reported. | Details |
IROMS20 | 2022 QCDR Measure: Failure to Progress (FTP): Proportion of patients failing to achieve a Minimal Clinically Important Difference (MCID) in improvement in pain score, measured via the Numeric Pain Rating Scale (NPRS), in rehabilitation of patients with arm, shoulder, or hand injury | YES | Patient Reported Outcome | The proportion of patients failing to achieve an MCID of two (2) points or more improvement in the NPRS change score for patients with arm, shoulder, or hand injury treated during the observation period will be reported. | Details |
Healthmonix 2022 MIPSpro Audiology QCDR Measures
Quality Id | Measure Name | High Priority | Measure Type | Measure Description | |
---|---|---|---|---|---|
HM09 | 2022 HM9: Functional Benefit of a Cochlear Implant | YES | Patient Reported Outcome (PRO) | Percentage of patients aged 18 years and older, who are evaluated for hearing loss and complete a hearing loss self-assessment tool that indicated an impact of hearing-related quality of life (QoL), and if diagnosed with a bilateral moderate to profound sensorineural hearing loss (SNHL) and less than 60% open set speech recognition are scheduled or referred for cochlear implant candidacy testing AND for patients who undergo cochlear implantation, demonstrate a meaningful clinically important difference (MCID) improvement in self-assessment of Hearing-related QoL or an improvement in speech recognition within 18 months of cochlear implant activation. | Details |
HM10 | 2022 HM10: Outcomes of Hearing Loss Treatment | YES | Patient Reported Outcome (PRO) | Percentage of patients aged 50 years and older, who are screened with a hearing loss self-assessment tool that indicated an impact on hearing-related QoL AND if diagnosed with a mild or greater hearing loss in at least one ear or identified with a hearing loss, receive an audiologic care plan and hearing loss intervention(s) AND report a meaningful clinically important difference (MCID) improvement in hearing-related quality of life (QoL) within 12 months of hearing loss diagnosis. | Details |
HM11 | 2022 HM11: Outcomes of Treatment of Subjective Tinnitus | YES | Patient Reported Outcome (PRO) | Percentage of patients aged 18 years and older who are screened for bothersome subjective tinnitus AND, if patient reports symptoms, assessed with clinical evaluation for tinnitus severity and impact on hearing-related quality of life (HRQoL) using a validated self-assessment tool AND, if identified with tinnitus that impacts the patients HRQoL, receive a tinnitus-related care plan, and tinnitus-related intervention(s), treatment(s), or management AND who report a meaningful clinically important difference (MCID) improvement in the impact of tinnitus on the patient’s HRQoL within 12 months of initial identification. | Details |
HM12 | 2022 HM12: Outcomes of Treatment of Benign Paroxysmal Positional Vertigo | YES | Patient Reported Outcome (PRO) | Percentage of patients aged 18 years and older, who report benign paroxysmal positional vertigo (BPPV)-related symptoms and are screened with a dizziness assessment questionnaire and undergo positional nystagmus testing AND, if diagnosed or identified with BPPV, received a BPPV-related care plan and vestibular intervention(s) or treatment(s) AND who have an improvement in nystagmus or report an improvement in BPPV-related symptoms, and report a meaningful clinically important difference (MCID) improvement of BPPV-related quality of life (QoL). | Details |